Bachelor of Science in Business Intelligence and Data Analytics Program
Study Plan
The normal study period for this program is four years, requiring a total of 132 credits, including:
69 credits of core courses, to be taken according to the courses listed in Table 1.
21 credits of elective courses, to be taken according to the courses listed in Table 2.
42 credits of general education courses, to be taken according to the courses listed in Table 3.
Table 1: Core Courses
| Course | Category | Credit(s) |
|---|---|---|
| Introduction to Management | Required | 3 |
| Microeconomics | Required | 3 |
| Macroeconomics | Required | 3 |
| Fundamentals of Finance | Required | 3 |
| Operations Management | Required | 3 |
| Probability and Statistics | Required | 3 |
| Business Ethics and Corporate Social Responsibility | Required | 3 |
| Introduction to Accounting | Required | 3 |
| Linear Algebra | Required | 3 |
| Introduction to Python Programming | Required | 3 |
| Introduction to Business Analytics | Required | 3 |
| Data Structures and Algorithms | Required | 3 |
| Business Forecasting | Required | 3 |
| Data Management and Visualization | Required | 3 |
| Business and Artificial Intelligence | Required | 3 |
| Data Mining | Required | 3 |
| Deep Learning and Big Data | Required | 3 |
| Modeling and Simulation | Required | 3 |
| Business Decision Methods | Required | 3 |
| Electronic Commerce | Required | 3 |
| Social Media Analytics | Required | 3 |
| Game Theory in Business | Required | 3 |
| Graduation Project | Required | 3 |
| Total credits | 69 | |
Table 2: Elective Courses
| Course | Category | Credit(s) |
|---|---|---|
| Digital Marketing | Elective | 3 |
| Systems Analysis and Design | Elective | 3 |
| Financial Data Analysis | Elective | 3 |
| Enterprise Resource Planning | Elective | 3 |
| Project Management | Elective | 3 |
| Intelligent Supply Chain | Elective | 3 |
| Special Topics in Business Intelligence and Data Analytics I | Elective | 3 |
| Special Topics in Business Intelligence and Data Analytics II | Elective | 3 |
| Financial Risk Analysis | Elective | 3 |
| Business Internship | Elective | 3 |
| Total credits | 21 | |
Table 3: General Education Courses
Include 30 credits of core courses, 6 credits of elective courses (2 credits each in Science and Technology, Social Sciences, Humanities and Arts), and 6 credits of Cross-faculty elective courses
| Course | Category | Credit(s) |
|---|---|---|
| English I | Required | 3 |
| English II | Required | 3 |
| English III | Required | 3 |
| English IV | Required | 3 |
| Chinese Reading and Writing | Required | 3 |
| Advanced Mathematics | Required | 3 |
| General Study of Chinese & Western Cultures | Required | 3 |
| AI-MUST | Required | 2 |
| Speaking and Debating Skills | Required | 3 |
| University Life | Required | 1 |
| Introduction to Constitutional Law and Basic Law | Required | 1 |
| Physical Education and Sports | Required | 2 |
| Science and Technology | ||
| Astronomy | Elective | 2 |
| Earth Science | Elective | 2 |
| Life Science | Elective | 2 |
| Environmental Science | Elective | 2 |
| Masters Series of Science and Technology | Elective | 2 |
| Special Topic in Science and Technology | Elective | 2 |
| Social Science | ||
| Introduction to Politics | Elective | 2 |
| Sociology | Elective | 2 |
| Introduction to Psychology | Elective | 2 |
| Introduction to International Relations | Elective | 2 |
| Public Administration | Elective | 2 |
| History of Macau | Elective | 2 |
| Chinese History | Elective | 2 |
| Introduction to Philosophy | Elective | 2 |
| Global Issues | Elective | 2 |
| Special Topic in Social Science | Elective | 2 |
| Humanities and Arts | ||
| Films Appreciation | Elective | 2 |
| Selective Readings of Modern Chinese Literature | Elective | 2 |
| Appreciation of Traditional Chinese Poems | Elective | 2 |
| Selective Readings of Masterpieces in World Literature | Elective | 2 |
| Music Appreciation | Elective | 2 |
| Fine Arts Appreciation | Elective | 2 |
| Appreciation of Culture and Arts | Elective | 2 |
| World Cultural Heritage | Elective | 2 |
| Special Topic in Language Learning | Elective | 2 |
| Special Topic in Humanities and arts | Elective | 2 |
| Cross-faculty elective courses | Elective | 6 |
| Total credits | 42 | |
Remark: All curriculum program and study plan, Macau S.A.R. government latest announcement shall prevail.
