(Students admitted before academic year 2019/2020, please refer to the rules and regulations as stipulated in the intake academic year study plan.)
Academic Field: Applied Economics
134 credits can be allocated as below:
68 credits are required from Applied Economics Foundation and Core courses that listed in Table 1.
24 credits (including 6 credits of Economics-themed courses and 18 credits of Business Administration themed courses) are required from the Applied Economics Elective courses that listed in Table 2.
Complete 42 credits of the General Education course in accordance with the courses from Department of General Education, which are assigned as follows:
Complete 30 credits of required courses;
Complete 2 credits of Sciences and Technology Courses;
Complete 2 credits of Social Sciences Courses;
Complete 2 credits of Humanities and Arts Courses;
Complete 6 credits of Cross-Faculty Elective Courses;
Remarks: The elective subjects appointed by the institution for students each semester
Requirements for graduation:
Upon approval from the Senate of the University, a Bachelor's Degree will be conferred on a student when he or she has:
completed and met the requirements prescribed in the study plan od his or her program within the specific study period*
abided by the regulations of the University
cleared all fees and charges and returned all University property and equipment borrowed
*Students admitted from the academic year 2017/2018 onwards are required to achieve a cumulative GPA of 2.0 or above in order to graduate.
Category | Credit(s) |
Applied Economics Foundation and Core Subjects | 68 |
Applied Economics Elective Subjects (including 6 credits of Economics-themed courses and 18 credits of Business Administration themed courses) | 24 |
General Studies | 42 |
Total | 134 |
Applied Economics Foundation and Coure courses
All students should complete following required foundation and core courses in the related deadline.
Course | Category | Credit(s) |
Introduction to Management | Required | 3 |
Business Statistics | Required | 3 |
Principles of Accounting | Required | 3 |
Principles of Finance | Required | 3 |
Linear Algebra | Required | 2 |
Economic Law | Required | 3 |
Microeconomics I | Required | 3 |
Microeconomics II | Required | 3 |
Macroeconomics Ⅰ | Required | 3 |
Macroeconomics II | Required | 3 |
Econometrics I | Required | 3 |
Econometrics II | Required | 3 |
Mathematical Economics | Required | 3 |
International Economics I | Required | 3 |
International Economics II | Required | 3 |
Game Theory | Required | 3 |
Industrial Economics | Required | 3 |
Regional Economics | Required | 3 |
Financial Economics | Required | 3 |
Monetary Economics | Required | 3 |
Behavioral Economics | Required | 3 |
Special Topics in Economics | Required | 3 |
Project Work | Required | 3 |
Total credits | 68 |
Remarks: All curriculum program and Study Plan, Macau S.A.R. government latest announcement shall prevail.
Applied Economics Elective Courses
Program Electives for Applied Economics Majors (a total of 24 credits, including 6 credits of Economics-themed courses and 18 credits of Business Administration themed courses)
Program | Course Title | Category | Credit(s) |
Applied Economics | Economic History | Elective | 3 |
Economic Forecasting | Elective | 3 | |
Environmental Economics | Elective | 3 | |
Real Estate Economics | Elective | 3 | |
Public Economics | Elective | 3 | |
Development Economics | Elective | 3 | |
Labor Economics | Elective | 3 | |
Health Economics | Elective | 3 | |
Business Administration | Business Ethics and Corporate Social Responsibility | Elective | 3 |
Insurance | Elective | 3 | |
Bank Management | Elective | 3 | |
Financial Risk Management | Elective | 3 | |
Taxation | Elective | 3 | |
Financial Statement Analysis | Elective | 3 | |
Equities and Investment Analysis | Elective | 3 | |
Fixed-income Securities | Elective | 3 | |
Financial Derivatives | Elective | 3 | |
Financial Markets and Institutions | Elective | 3 | |
Corporate Finance | Elective | 3 | |
Financial Marketing | Elective | 3 | |
Financial Econometrics | Elective | 3 | |
Any other required courses for Business Administration majors (project work excluded) (per course) | Elective | 3 | |
Total Credits | 24 |
Note: Every elective course (or similar courses) can be taken only once. For courses repeated (or similar courses taken), credit can only be earned once and one academic result will be recorded.
Note: All curriculums and study plans are based on the newest announcement of the Boletim Oficial da Região Administrativa Especial de Macau.